<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFF BEAT STUDIOS</title>
	<atom:link href="http://www.offbeat-studios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offbeat-studios.com</link>
	<description>creative strategy in interactive</description>
	<lastBuildDate>Tue, 28 Feb 2012 01:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>6 considerations for using Helvetica in your logo</title>
		<link>http://www.offbeat-studios.com/2012/02/six-considerations-for-using-helvetica-in-your-logo/</link>
		<comments>http://www.offbeat-studios.com/2012/02/six-considerations-for-using-helvetica-in-your-logo/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=736</guid>
		<description><![CDATA[It&#8217;s becoming more evident that simplicity in branding and design can be effective and beautiful. It&#8217;s gone beyond being a design trend and has begun to permeate business thinking, mostly in good ways. Along with the desire for a clean, simple brand presence, some businesses have caught on that Helvetica is an effective typeface to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://offbeat-studios.com/wp-content/uploads/2012/02/helv-spec.gif" alt="" width="344" height="391" /></p>
<p>It&#8217;s becoming more evident that simplicity in branding and design can be effective and beautiful. It&#8217;s gone beyond being a design trend and has begun to permeate business thinking, mostly in good ways.<br />
Along with the desire for a clean, simple brand presence, some businesses have caught on that Helvetica is an effective typeface to achieve this. I&#8217;m not going to get into the history of the typeface in this article but I feel safe saying it&#8217;s one of the cornerstones of modern visual communication. When I say Helvetica I mean to include Helvetica Neue, knockoffs such as Swiss 721 and Arial, and to some degree, other neutral faces which are often mistaken for Helvetica. With its neutrality (brought on by its Swiss roots and huge adoption base), clean lines and unfussy appearance, it&#8217;s fit for the job of being a straightforward, clear communicator. It works well for brands that offer high value, widely accessible solutions. However it doesn&#8217;t exactly jump off the page on its own, especially compared to other typefaces.</p>
<p>The problem with not jumping of the page is that the business / brand is missing an opportunity to differentiate and identify themselves apart. Given Helvetica&#8217;s ubiquitousness across industries, this issue goes beyond competitive differentiation. If selecting Helvetica as your primary face, you run the risk of dissapearing in a sea of trades companies, mobile service providers, discount warehouses, hair salons and what not.</p>
<p>However this doesn&#8217;t mean Helvetica should be avoided. Many companies have built a successful brand around this and other neutral faces.</p>
<p>Using a neutral or common typeface for your brand means you will need to be ready to invest in a few things:</p>
<h3>1. Writing</h3>
<p><img class="alignnone" src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/targettagline.gif" alt="" /><br />
Your company name, tagline, should be consistent, polished, and unlike anything else out there. That means getting a writer go through the paces and research to ensure your front facing content refers to your company alone. Helvetica is mute in terms of messaging &#8211; so people go straight past form and right into content that the letterforms are delivering.</p>
<h3>2. Voice</h3>
<p><img class="alignnone" src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/taglinebmw.gif" alt="" /><br />
If Helvetica were to speak in North American English, its accent would be somewhere in between Akron, Ohio and Tacoma, Washington. That is to say, it&#8217;s quite unrecognizable and somewhat bland. People seeing your brand will look for your voice and personality and will not get very much from just a name and tagline set in Helvetica. Voice can be best delivered in medium and long copy connected to your messaging.</p>
<h3>3. Secondary brand elements</h3>
<p><img class="alignnone" src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/mattel.png" alt="" /><br />
Any non-typographic mark accompanying Helvetica is going to pop nicely. After all it&#8217;s not competing with anything other than a name which could very well be as generic as the face in question. Given that more attention will be given to this secondary element, it pays to really sharpen that piece so its right on target with your brand.</p>
<h3>4. Typographic variation</h3>
<p><img class="alignnone" src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/Bell_Atlantic_logo_(1984).png" alt="" /><br />
One subtle way for your logomark to stand out is customization of the letterforms. Customization should of course work in tandem with the typeface &#8211; either extending its visual language or providing a significant contrast to it. Alternatively, you can combine Helvetica with another typeface to gain more uniqueness.</p>
<h3>5. Repetition</h3>
<p><img class="alignnone" src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/aamix.jpg" alt="" /><br />
Many large corporations, especially those using generic marks or neutral typefaces rely on the cultural permeation of their mark for recognizability. This is brought on by rigorous consistency and repetition. They advertise on all channels simultaneously, through brand or campaign messaging. Repetition is a cornerstone of marketing and is that much more important when using a neutral mark.</p>
<h3>6. Brand standards guidelines</h3>
<p><img src="http://www.offbeat-studios.com/wp-content/uploads/2012/02/guidelines.jpg" alt="" /><br />
I believe this to be one of the most important tips for using Helvetica, or any other neutral face for that matter, to be effective. When you render your mark in Helvetica, you need to be certain that the particular colours, spacing, positioning, and all visual qualities are locked into a system. Over the long term, its the system that will become recognizable rather than the mark. Think Massimo Vignelli&#8217;s work for the New York subway system. Generating a guidelines document and distributing it to anyone using your brandmark will enable your neutral, Helvetica bold logomark to be much more effective.</p>
<p>The bottom line is if you want a minimal, clean, simple typeface for your logo, you need to be ready to invest in the above 5 to ensure your brand will stand out from competitors and become recognizable in your industry. The idea that a brand lives in consistency and usage rather than in the logo is that much prevalent with Helvetica based identities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2012/02/six-considerations-for-using-helvetica-in-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Experience Consistency</title>
		<link>http://www.offbeat-studios.com/2012/02/mobile-experience-consistency/</link>
		<comments>http://www.offbeat-studios.com/2012/02/mobile-experience-consistency/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=718</guid>
		<description><![CDATA[One of the big problems in mobile strategy today is establishing a baseline honesty and reality in terms of experience consistency. This honesty extends to our clients and even ourselves. The promise of mobile reaching your end consumer directly in their pocket is so appealing, companies have been built around promising the world to clients [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big problems in mobile strategy today is establishing a baseline honesty and reality in terms of experience consistency. This honesty extends to our clients and even ourselves. The promise of mobile reaching your end consumer directly in their pocket is so appealing, companies have been built around promising the world to clients wanting to go mobile. But when most people talk about the mobile experience, they are more often than not talking about what they experience in their own pocket. And more often than not, if you are talking about mobile experiences, you&#8217;re packing Android power, something from Apple or a freshly released Blackberry. We pull the device out of our pocket, perhaps with the intention of using it only referentially. More often than not, we think that our audience is using a similar device but this is rarely the case. As such, there are a lot of promises that are being made that simply can&#8217;t be met.</p>
<p>The problem is most of the world still doesn&#8217;t run on new phones. Even when considering your audience, you may find startling device usage profiles. You may find that they use something completely different than what you consider standard.</p>
<p><strong>How mobile phone types can be used to segment your audience</strong></p>
<p>Different mobile users have different expectations on their experience. The huge number of device types  is a pretty good map of mobile users into varying market segments. You can use these users expectations to back any experience adjustments you need to make to your web product.</p>
<p>For example, North American Blackberry users running on Blackberry OS 4.x browsers are often hooked up to a server set up by their large, Fortune 500 employers. They are often executive level &#8211; with busy schedules and less-than-perfect eyesight. You can start to develop a persona based on this (if they are part of your target audience).  However Blackberry has maintained a younger audience keen on ultra-fast texting. 5.x and later Blackberry users may very well be in their mid-20s and are going to have much different expectations for their experience.</p>
<p>That being said, the brand of your device does not necessarily indicate your income or demographic, but it does say a lot about your experience expectations.</p>
<p><strong>The mobile device as moving target</strong></p>
<p>Consider for a moment the advent of the film camera. There were many attempts at providing just the right form factor, size, usability to allow that device to do the best that it could. Of course its development was closely guided by the varying science that allowed light to be captured into a static image. This is where the mobile device sits with us now as an invention. We as a human race are still discovering and defining what a mobile device is. Even though you can say we&#8217;ve come a long way in its definition, there are thousands of opinions still out there &#8211; and we will need to run the course to determine what the ultimate expectations we have for these powerful devices.</p>
<p><strong>Basic mindset</strong></p>
<p>Since it&#8217;s impossible to account for every last variable that defines a mobile experience, we need to think about mobile products differently than concrete or even online products. Rather than thinking of a mobile product as a singular reality, we need to think of it as if it were in a hall of mirrors &#8211; there are many slightly different variations visible, but it&#8217;s ultimately one cohesive unit.</p>
<p>This multi-reality thinking needs to be built into strategy, design and development. Design and strategy wise, dig deep into that product&#8217;s brand to create a identity detailed enough to help define how you define details like small snippets of text or tiny icons. From a development standpoint, agile is well suited. In fact that defines how things should be built: flexible CSS and well structured code that allows the content to breathe. Use Yahoo&#8217;s well established Graded Browser Support to setup your segmentation. Integrate testing at a cyclical level, rather than the typical practice to lump all of the testing at the end of the project. Think of the sculptor taking a step back from a work in progress, checking out all of the angles at a distance.</p>
<p>These techniques can help you a more air-tight product. Establishing this workflow early will set up a much more realistic offering, a richer product, as well as potentially open up opportunities to identify your audience even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2012/02/mobile-experience-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic :: Canadian Line Formations</title>
		<link>http://www.offbeat-studios.com/2012/01/infographic-canadian-line-formations/</link>
		<comments>http://www.offbeat-studios.com/2012/01/infographic-canadian-line-formations/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=709</guid>
		<description><![CDATA[Recognizing Canadian Line Formations: A visual guide to common Canadian public service queue patterns. This visual came about when noticing the way Canadians behave when dealing with public services. There's a nearly hive-mind quality in how we operate - just instinctively programmed how to form a queue. Just a little observation.]]></description>
			<content:encoded><![CDATA[<p>This visual came about when noticing the way Canadians behave when dealing with public services. There&#8217;s a nearly hive-mind quality in how we operate &#8211; just instinctively programmed how to form a queue. Just a little observation.</p>
<p><a href="http://www.offbeat-studios.com/wp-content/uploads/2012/01/canadian-line-formations.png"><img src="http://www.offbeat-studios.com/wp-content/uploads/2012/01/canadian-line-formations.png" alt="" width="524" height="897" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2012/01/infographic-canadian-line-formations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon design for gaming</title>
		<link>http://www.offbeat-studios.com/2011/03/icon-design-for-gaming/</link>
		<comments>http://www.offbeat-studios.com/2011/03/icon-design-for-gaming/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=681</guid>
		<description><![CDATA[I&#8217;ve had the opportunity recently to look back at all of the icons and sets I&#8217;ve developed for a poker game software company. They are used primarily within the game UI environment but we quickly realized they were useful much beyond this. Icon design challenges a designer in three main ways&#8211; You need to come [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the opportunity recently to look back at all of the icons and sets I&#8217;ve developed for a poker game software company. They are used primarily within the game UI environment but we quickly realized they were useful much beyond this.</p>
<p> Icon design challenges a designer in three main ways&#8211;</p>
<ul>
<li>You need to come up with the essence of a particular idea, much like the process of creating a brand</li>
<li>The icon needs to reflect the surrounding user experience and any interactive qualities it might have, and</li>
<li>You are often working in impossibly small dimensions and restricted colour spaces.</li>
</ul>
<p>It&#8217;s these main challenges that really appeal to me as a designer. It&#8217;s been quoted that design is a process of overlapping constraints until the final design reveals itself and the design of icons is a pretty pure example of this.</p>
<p><img alt="" src="http://www.offbeat-studios.com/wp-content/uploads/2011/03/pokericonsbrands-3.png" title="Poker Icons" class="alignnone" width="439" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2011/03/icon-design-for-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New personal site</title>
		<link>http://www.offbeat-studios.com/2010/12/new-personal-site/</link>
		<comments>http://www.offbeat-studios.com/2010/12/new-personal-site/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=662</guid>
		<description><![CDATA[Hi all I&#8217;ve decided to launch a personal site + blog to run concurrently with offbeat studios. It will be more dedicated to general design observations rather than interaction design specifically. http://peterchlebak.com And a Short and sweet portfolio http://cargocollective.com/peterchlebak]]></description>
			<content:encoded><![CDATA[<p>Hi all</p>
<p>I&#8217;ve decided to launch a personal site + blog to run concurrently with offbeat studios. It will be more dedicated to general design observations rather than interaction design specifically.</p>
<p>http://peterchlebak.com</p>
<p>And a Short and sweet portfolio</p>
<p>http://cargocollective.com/peterchlebak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/12/new-personal-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming social gaming project</title>
		<link>http://www.offbeat-studios.com/2010/12/upcoming-social-gaming-project/</link>
		<comments>http://www.offbeat-studios.com/2010/12/upcoming-social-gaming-project/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=641</guid>
		<description><![CDATA[Pretty excited about the launch of beanpark, a social gaming community. I contributed a brand and brand guidelines for the website, dashboard, and created some of the gaming UI. I think it&#8217;s unlike any of its competitors out there. While we went with tweaked primary colours for the main brand, I think the uniqueness comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beanpark.com"><img class="alignleft" style="padding-right: 10px;" src="http://www.offbeat-studios.com/wp-content/uploads/2010/12/snippet.jpg" alt="beanpark join page" width="250" height="274" /></a>Pretty excited about the launch of beanpark, a social gaming community. I contributed a brand and <a href="http://www.offbeat-studios.com/portfolio/branding/beanpark-branding/">brand guidelines</a> for the website, dashboard, and created some of the gaming UI. I think it&#8217;s unlike any of its competitors out there. While we went with tweaked primary colours for the main brand, I think the uniqueness comes from the cream background we&#8217;re using. The flatness of the rendering definitely calls for 60s inspired spot illustration. The main website is currently under development by a social gaming company that the client has been working with. Since it&#8217;s in the works we just have a &#8216;germinating&#8217; page up for now at <a href="http://www.beanpark.com">beanpark.com</a>.</p>
<p>View the brand guideline document for this project<a href="http://www.offbeat-studios.com/portfolio/branding/beanpark-branding/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/12/upcoming-social-gaming-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling gear</title>
		<link>http://www.offbeat-studios.com/2010/12/cycling-gear/</link>
		<comments>http://www.offbeat-studios.com/2010/12/cycling-gear/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=631</guid>
		<description><![CDATA[There are two types of cycle commuters. Those that like to overtly advertise their practice, and those that consider it a normal part of getting around. If you fall into the latter category, you might find it difficult to find cycle wear that is both functional and low key. Enter Rapha, a UK based company. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rapha.cc/tweed-softshell-1/"><img class=" aligncenter" title="Rapha Tweed Jacket" src="http://www.offbeat-studios.com/wp-content/uploads/2010/12/2072-01.jpg" alt="" width="434" height="245" /></a></p>
<p style="text-align: left;">There are two types of cycle commuters. Those that like to overtly advertise their practice, and those that consider it a normal part of getting around. If you fall into the latter category, you might find it difficult to find cycle wear that is both functional and low key.</p>
<p>Enter Rapha, a UK based company. While they have their roots in bike races such as the Tour De France, there&#8217;s no overt spandex or splashy logos. Instead you&#8217;ll find classic materials like merino wool and thoughtful but minimal features like reflective arm bands.</p>
<p>I for one love their <a href="http://www.rapha.cc/tweed-softshell-1/">tweed softshell jacket</a>. But be sure to check out <a href="http://www.rapha.cc/">the rest of their offerings.</a></p>
<p>From an interaction design standpoint, it&#8217;s a great website as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/12/cycling-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation for Interaction Design</title>
		<link>http://www.offbeat-studios.com/2010/12/documentation-for-interaction-design/</link>
		<comments>http://www.offbeat-studios.com/2010/12/documentation-for-interaction-design/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=616</guid>
		<description><![CDATA[I&#8217;d like to advocate for a moment the value of documentation to the interaction design process. With good documentation we can help reduce design cycles and going through all of those back-and-forth communications over tiny details. Plus as a side benefit they can elevate the role of design in a project. They are especially useful [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to advocate for a moment the value of documentation to the interaction design process. With good documentation we can help reduce design cycles and going through all of those back-and-forth communications over tiny details. Plus as a side benefit they can elevate the role of design in a project. They are especially useful in larger, more complex projects. </p>
<h3>Why document?</h3>
<h4>1. Showcase Details.</h4>
<p>As designers we are responsible for being obsessive over details and we are the only ones who truly understand how details can impact a project. A positioning shift to the left or right as we know can dramatically change click through rates and affect the outcome of a project. We need to call attention to these visually small, but functionally big ideas when sharing proofs with the stakeholders.</p>
<p><strong>The Stakeholder</strong><br />
The stakeholder doesn&#8217;t have the capacity to care for all of the details on a project. They actually rely on more detail oriented people (supposedly us) who in a perfect world ensure every element reflects the project in some way. As managers, stakeholders will most likely have multiple projects on the go so they always need contextualizing to help put their thoughts on your project.<br />
Notes like &#8220;See attached screenshot where I&#8217;ve updated the button on the top right&#8221; can go a long way to get their brain back on your projects. </p>
<h4>2. Impart Interactive Design</h4>
<p>Although we act primarily as visual designers, we are also interactive specialists. As such we should be thinking about how things work as we design, and contribute thoughts accordingly. When time has been budgeted, we can use prototyping methods, where we isolate a particular interactive element and roughly script/code in behaviours. But we don&#8217;t always have the time to build out a flash file to show how every button might operate. A more time effective solution is simply add few notes on interactive behavior. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/12/documentation-for-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Faithful Shop</title>
		<link>http://www.offbeat-studios.com/2010/12/old-faithful-shop/</link>
		<comments>http://www.offbeat-studios.com/2010/12/old-faithful-shop/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goods]]></category>
		<category><![CDATA[Main Menu]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=601</guid>
		<description><![CDATA[If you&#8217;re looking for a good example of retail design in Vancouver look no further than Old Faithful. It&#8217;s clear great care goes into the selection of objects, collections, arrangements and negative space. Heritage elements of the existing building like exposed brick and hardware are celebrated. There&#8217;s no specific era expressed here, just an overall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oldfaithfulshop.com"><img class="alignleft" style="padding-right: 10px; padding-bottom:50px;" title="Old Faithful Shop" src="http://offbeat-studios.com/wp-content/uploads/2010/12/oldfaithful.jpg" alt="" width="299" height="220" /></a>If you&#8217;re looking for a good example of retail design in Vancouver look no further than Old Faithful. It&#8217;s clear great care goes into the selection of objects, collections, arrangements and negative space. Heritage elements of the existing building like exposed brick and hardware are celebrated. There&#8217;s no specific era expressed here, just an overall sense of Terminal City Canadiana. Ultimately there is a purity and honesty to the presentation and selection of goods that rings true to the roots of our city. <a href="http://www.oldfaithfulshop.com/">Check out their recently revamped website here.</a></p>
<p>Also be sure to check out the great collection of imagery that informs and inspires the collection at the shop <a href="http://www.old-chum.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/12/old-faithful-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.offbeat-studios.com/2010/06/new-work/</link>
		<comments>http://www.offbeat-studios.com/2010/06/new-work/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.offbeat-studios.com/?p=572</guid>
		<description><![CDATA[Just added some new web work completed through a firm I&#8217;m working for in Vancouver. On these projects I&#8217;ve had a chance to put some of my usability and design thinking forward. Check out the new work here &#62;]]></description>
			<content:encoded><![CDATA[<p>Just added some new web work completed through a firm I&#8217;m working for in Vancouver. On these projects I&#8217;ve had a chance to put some of my usability and design thinking forward. <a href="http://www.offbeat-studios.com/portfolio/web/">Check out the new work here &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offbeat-studios.com/2010/06/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

